Home Industrial Parks in Tochigi Interpark Utsunomiya Minami

| Location | Toya-cho, Nakajima-cho Utsunomiya & Isooka, Kaminokawa & Others |
|---|---|
| Property Agent | The Urban Renaissance Agency |
| Park Administrative Association | iNot availablej |
| Total Area | 1,374,568 ㎡ |
|---|---|
| Factory Area | 723,000 ㎡ |
| Sold Lot Ratio | 92.0 % |
| Land Acquisition | Mar. 1991 ` May 1997 |
| Development Construction | Sep. 1997 ` Mar. 2006 |
| Sale Started ` Completed | Mar. 2001 ` |
| Remarks |