Followings are applicable when procedures based on laws or ordinances, etc. are required.  
		
			| 
				Flow of Procedures−City Planning Act
			 | 
		
		
			
				 
			 | 
		
		
			
				
				
					
						
						Number of Processing Days −City Planning Section−
						
							| Name of Permits and Licences
							 | Number of Processing Days
						 |  
						
							| Total Days
							 | Office
							 | Head Office
						 |  
						
							| Development Permission (Act Article 29) | 
							40 | 
							20 | 
							20 | 
						 
						
							| Large Development Permission (Act Article 29) | 
							55 | 
							25 | 
							30 | 
						 
						
							| Change Permission (Act Article 35-2 (1)) | 
							35 | 
							20 | 
							15 | 
						 
						
							| Building Restriction Cancellation (Act Article 37) | 
							15 | 
							5 | 
							10 | 
						 
						
							| Building Coverage Ratio, etc. Special Permission (Act Article 41 (2))) | 
							35 | 
							20 | 
							15 | 
						 
							| Building Permission for Structures other than Scheduled Buildings(Act Article 42 (1)) | 
							35 | 
							20 | 
							15 | 
						 
						
							| Building Permission (Act Article 43 (1)) | 
							35 | 
							20 | 
							15 | 
						 
						
							| Approval for the Succession of Status (Act Article 45 ) | 
							15 | 
							5 | 
							10 | 
						 
						
							| Application for Issuance of Development Registration Copy (Act Article 47 (5)) | 
							5 | 
							− | 
							5 | 
						 
						 
					 | 
				 
				 
			 | 
		
		
			
				
				
				Number of Processing Days −Civil Engineering Office−
				
				
					| Name of Permits and Licences
					 | Number of Processing Days
				 |  
				
					| Total Days
					 | Office
					 | Head Office
				 |  
				
					| Development Permission (Act Article 29) | 
					25 | 
					25 | 
					− | 
				 
				
					| Change Permission (Act Article 35-2 (1)) | 
					20 | 
					20 | 
					− | 
				 
				
					| Building Restriction Cancellation (Act Article 37) | 
					10 | 
					10 | 
					− | 
				 
				
					| Building Coverage Ratio, etc. Special Permission (Act Article 41 (2)) | 
					20 | 
					20 | 
					− | 
				 
				
					| Building Permission for Structures other than Scheduled Buildings(Act Article 42 (1)) | 
					20 | 
					20 | 
					− | 
				 
				
					| Building Permission (Act Article 43 (1)) | 
					20 | 
					20 | 
					− | 
				 
					| Approval for the Succession of Status (Act Article 45 ) | 
					10 | 
					10 | 
					− | 
				 
				
					| Issuance of Certificate for Concerning Development or Construction Activities (Rule Article 60) | 
					10 | 
					10 | 
					− | 
				 
				 
			 |